Airport Runway Information
| Runway 7, Runway 25 | |
|---|---|
| Dimensions: |
3510 x 50 ft. / 1070 x 15 m 3,500 ft. Runway Paved Overrun AER |
| Surface: | Asphalt, in good condition |
| Weight bearing capacity: | Single wheel 30.0 |
| Runway edge lights: | Low intensity |
| Runway 7 | Runway 25 | |
|---|---|---|
| Latitude: | 40-31.305168N | 40-31.627603N |
| Longitude: | 074-36.211863W | 074-35.583043W |
| Elevation: | 85.4 ft. | 63.6 ft. |
| Gradient: | 0.6% DOWN | 0.6% UP |
| Traffic pattern: | left | left |
| Runway heading: | 069 magnetic, 056 true | 249 magnetic, 236 true |
| Displaced threshold: | 580 ft. | 265 ft. |
| Markings: | nonprecision, in good condition | basic, in good condition |
| Visual slope indicator: | 2-light PAPI on left (3.40 degrees glide path) | 2-light PAPI on left (3.30 degrees glide path) VGSI & descent angles not coincident |
| Touchdown point: | yes, no lights | yes, no lights |
| Obstructions: | 23 ft. rr, 200 ft. from runway | 31 ft. trees, 558 ft. from runway, 11:1 slope to clear +42 ft. tree, 128 ft. FM RWY END, 220 |

